双酚A型液体环氧树脂
双酚A型液体环氧树脂,无色或淡黄色粘稠流体,主要用于涂料、胶粘剂、防腐、电气绝缘、层压板、浇铸等领域,也可以作为***环氧树脂加工的原材料。
¥1.4万
双酚A型液体环氧树脂
无色或淡黄色粘稠流体,主要用于涂料、胶粘剂、防腐、电气绝缘、层压板、浇铸等领域,也可以作为***环氧树脂加工的原材料。
—Bisphenol a Liquid Epoxy Resin
—A type of basic epoxy resin. It is colorless or yellowish viscous liquid with low toxicity. It is mainly used in coating, adhesive, anticorrosion, electric insulation, laminated plates and potting fields or used as the raw material for high—grade epoxy resin processing
产品技术指标:
序号 No. | 牌号 Brand | 环氧当量 Ероху equivalent (g/mol) | 可水解氯,%无机氯,%(质量分数)(质量分数) Hydrolysable chlorine, wt% | Inorganic chlorine, wt% ≤ | 软化点 Softening point (C) | 粘度 Viscosity (mPa.s25°C) | 挥发份,%(质量分数) Volatile, wt% ≤ | 主要用途 Application | 色度 Color | |
Patinum-cobalt K | 铂-钻色号加德纳色号 Gardner | |||||||||
1 | CYD-127 | 180~190 | ≤0.10 | 8000~10000 | 0.20 | 电气片级、绝缘漆、层压材料等 electric appliance, | 100 | 一 | ||
2 | CYD- 127E | 180~186 | ≤0.035 | 10000~13000 | 0.20 | 电工 electrician | 100 | |||
3 | CYD-128 | 184~194 | ≤0.10 | 11000~14000 | 0.20 | 基础树脂 Basic resin 多种用途 Wide application | 100 | 一 | ||
4 | CYD -128Y | 187~193 | ≤0.10 | ー | 12000~15000 | 0.20 | 光固化涂料 uv-cured coating | 40 | ー | |
5 | CYD-128E| 184~194 | 0.02~0.04 | - | 11000~14000 | 0.20 | 电泳漆等特殊用途 Electrophore paint | 100 | |||
6 | CYD - 128D | 186~190 | ≤0.035 | - | 12000~16000 | 0.20 | 胶粘剂 adhesive | 200 | ||
7 | CYD-128S | 205~225 | 1.80~2.40 | 19000~24000 | 0.20 | 多种用途 (Wide application) | 100 | |||
8 | CYD- 134 | 230~270 | ≤0.10 | 21~27 | 0.30 | 涂料浇注 coating,casting | 200 | 一 | ||
9 | CYD -188 | 187~189 | ≤0.028 | 1 | 12500~14300 | 0.20 | 汽车涂料专用料 automobile coatings | 100 | ||
10 | CYD-115 | 180~194 | ≤0.10 | 1 | 700~1100 | 10 | 无溶剂涂料 non solvent coating | 100 | ||
11 | CYD- 115C | 195~215 | 1.70~2.00 | 800~1600 | 12 | 无溶剂涂料 non solvent coating | 100 | |||
12 | E-44 | 210~240 | ≤0.30 | 0.018 | 12~20 | 0.60 | 粘合、浇铸、密封、浸渍、层压 achesive, casting, sealing dipping, lamnating | - | 2 | |
13 | E-42 | 230~280 | ≤0.30 | 0.01 | 21~27 | 0.60 | 粘合、浇铸、密封、浸渍、层压 achesive, casting. amadong. | - | 2 | |
14 | E- 39D | 240~256 | ≤0.04 | 0.002 | 24~29 | 0.50 | 电器、互感器 electric appliance, mutual inductor, | 1 | ||
注1:密度、钠离子含量、总氯含量指标由供需双方商定。
注2:E-39D凝胶时间由供需双方商定。
Note 1: The density, Na• content and total chlorine content shall be determined by supplier and buyer.
Note 2: The gel time of E—39D shall be determined by supplier and buyer.

复制产品链接
长按图片保存/分享